1. Diploma in Pharmacy (D. Pharm) is a foundation course in the
pharmacy
which covers the basic
information of Pharmacy and its Practice.
This course is the minimum qualification to become a
Registered Pharmacist in India as per Pharmacy Act.
Approved Intake –> 60 seats
Approving Authority –> Pharmacy Council of India (PCI)
| S.No. | Year | Name Of Subject |
|---|---|---|
| 1 | 1st | Pharmaceutics-I |
| Pharmaceutical Chemistry-I | ||
| Human Anatomy and Physiology | ||
| Biochemistry and Clinical Pathology | ||
| Health Education and Community Pharmacy | ||
| Pharmacognocy | ||
| 2 | 2nd | Pharmaceutics-II |
| Pharmaceutical Chemistry-II | ||
| Pharmacology and Toxicology | ||
| Pharmaceutical Jurisprudence | ||
| Drug Store and Business Management | ||
| Hospital and Clinical Pharmacy |
2.Bachelor of Pharmacy (B. Pharm) is an undergraduate degree course in
the field of Pharmacy education.
The students those are interested in the medical field (except to
become a doctor) can choose this course after the completion of class 12th.
After the completion of
this degree, the students can practice as a Pharmacist.
The pharmacist can work in a range of
industries related to the medicine, manufacture & provision of drug and pharmaceuticals.
Approved Intake –> 60 seats
Approving Authority –> All India Council for Technical Education (AICTE) Pharmacy Council of India (PCI)
| S.No. | Year | Name Of Subject |
|---|---|---|
| 1 | 1st | 1. Human Anatomy and Physiology I |
| 2. Pharmaceutical Analysis I | ||
| 3. Pharmaceutics I | ||
| 4. Pharmaceutical Inorganic Chemistry | ||
| 5. Communication skills | ||
| 6. Remedial Biology/ Mathematics | ||
| 2 | 2nd | 1. Human Anatomy and Physiology II |
| 2. Pharmaceutical Organic Chemistry I | ||
| 3. Biochemistry | ||
| 4. Pathophysiology | ||
| 5. Computer Applications in Pharmacy | ||
| 6. Environmental sciences | ||
| 3 | 3rd | 1. Pharmaceutical Organic Chemistry-II |
| 2. Physical Pharmaceutics-I | ||
| 3. Pharmaceutical Microbiology | ||
| 4. Pharmaceutical Engineering-I | ||
| 4 | 4th | 1. Pharmaceutical Organic Chemistry-III |
| 2. Physical Pharmaceutics-II | ||
| 3. Medicinal Chemistry-I | ||
| 4. Pharmacology-I | ||
| 5. Pharmacology-I | ||
| 5 | 5th | 1. Medicinal Chemistry-II |
| 2. Pharmacology-II | ||
| 3. Pharmacology-II | ||
| 4. Formulative Pharmacy | ||
| 5. Pharmaceutical Jurisprudence | ||
| 6 | 6th | 1. Medicinal Chemistry-III |
| 2. Pharmacology-III | ||
| 3. Herbal Drug Technology | ||
| 4. Biopharmaceutics and Pharmacokinetic | ||
| 5. Pharmaceutical Biotechnology | ||
| 6. Pharmaceutical Quality Assurance | ||
| 7 | 7th | 1. Instrumental Method of Analysis |
| 2. Industrial Pharmacy | ||
| 3. Pharmacy Practise | ||
| 4. Novel Drug Delivery System | ||
| 8 | 8th | 1. Bio Pharmaceutics and Research Methodology |
| 2. Social and Preventive Pharmacy | ||
| 3. Elective-I |